New Toyota Car Prices In Pakistan 2024 | Updated March
By Newztodays Team
Toyota Yaris is a good brand of Indus Motor Company. The company has recently slashed the price of Yaris in Pakistan up to Rs 133,000.
The company has reduced the price of Toyota Yaris 1.3 MT by Rs73,000 which amounts to Rs4,326,000 now.
It has also reduced the price of 1.3 CVT LO by Rs 73000 and its new price stands at Rs4,616,000 now.
Here is a list of the latest Toyota car prices.
Toyota Car Prices in Pakistan 2024
Corolla X
Starting from Rs 5,969,000/-
Yaris
Starting from Rs 4,326,000/-
Camry Hybrid
Rs 29,990,000/-
Corolla Cross
Starting from Rs 9,399,000/-
Fortuner
Starting from Rs 14,499,000/-
Fortuner GR-S
Starting from Rs 19,899,000/-
Revo
Starting from Rs 11,959,000/-
Revo GR-S
Starting from Rs 15,359,000/-
Hilux E (Standard)
Rs 11,039,000/-
Hilux Single Cabin
Starting from Rs 6,349,000/-
Land Cruiser 300
Rs 120,000,000/-
Corolla X
Starting from Rs 5,969,000/-
Yaris
Starting from Rs 4,326,000/-
Camry Hybrid
Rs 29,990,000/-
Corolla Cross
Starting from Rs 9,399,000/-
Fortuner
Starting from Rs 14,499,000/-
Fortuner GR-S
Starting from Rs 19,899,000/-
Revo
Starting from Rs 11,959,000/-
Revo GR-S
Starting from Rs 15,359,000/-
Hilux E (Standard)
Rs 11,039,000/-
Hilux Single Cabin
Starting from Rs 6,349,000/-
Land Cruiser 300
Rs 120,000,000/-
The Company Overview
Known for manufacturing one of the most stylish, long-lasting, and comfortable cars, the Toyota car company is worth $282 billion today.
It’s one of the leading car companies and is spread out in 170 countries, including Pakistan.
So, are you also a Toyota lover and willing to buy one of their cars? Then you must know about Toyota car prices in Pakistan.
This way, you’ll have a clear mindset about how much money you should have in your pocket to buy your favorite Toyota car.
If you’re in a hurry and want me to tell you the prices quickly, below are tables for all the same models. They have enough information for you.
List of Toyota Car Prices in Pakistan 2023
Toyota Yaris Cars
Toyota Cars | Prices In Pakistan | Prices in the USA |
Yaris 1.3 ATIV M/T | RS. 3,740,500 | $17269.11 |
Yaris 1.3 ATIV CVT | RS. 3,940,500 | $18192.47 |
Yaris 1.5 ATIV X M/T | Rs.4,020,500 | $18561.81 |
Yaris 1.5 ATIV X CVT | Rs.4,270,500 | $19716.01 |
Toyota Corolla Car Prices
Toyota Corolla Cars | Prices In Pakistan | Prices in the USA |
---|---|---|
Corolla X ALTIS MT 1. 6 | RS. 4,580,500 | $21147.22 |
Corolla X ALTIS AT 1. 6 | RS. 4,800,500 | $22162.91 |
Corolla X ALTIS CVT 1. 8L | Rs.5,280,500 | $24378.97 |
Corolla X ALTIS GRANDE CVT 1 1.8 With BEIGE Interior | Rs.5,720,500 | $26410.36 |
Corolla X ALTIS 1. 6L Special Edition | RS. 5,290,500 | $24425.14 |
Corolla Cross Premium(HYBRID) | RS. 11,188,000 | $51615.73 |
Corolla Cross Smart(HYBRID) | RS. 11,968,000 | $55253.77 |
Corolla Cross(HYBRID) | RS.12,258,000 | $56592.64 |
Toyota Fortuner Prices In Pakistan
Toyota Fortuner Cars | Prices IN Pakistan | Prices IN USA |
Toyota Fortuner 4×2 AT 2. 7L STD G (Petrol) | RS. 11,592,500 | $53520.16 |
Toyota Fortuner V 4×4 AT 2. 7L H1(Petrol) | Rs.13,272,500 | $61276.37 |
Toyota Fortuner Sigma 4×4 2.8L (Diesel) | Rs.13,982,500 | $64554.29 |
Toyota Fortuner Legender 4×4 Legender (275C Diesel) | RS. 14,712,500 | $67924.55 |
Toyota Hilux Revo
Toyota Hilux Revo Cars | Prices IN Pakistan | Prices IN USA |
Toyota Hilux 4×4 G M/T | RS. 9,182,500 | $42393.69 |
Toyota HIlux 4×4 G A/T | Rs.9,622,500 | $44425.08 |
Toyota Hilux 4×4 V A/T | Rs.10,612,500 | $48995.71 |
Toyota HIlux Revo Rocco 4×4 Rocco (2755C DIesel) | RS. 11,192,500 | $51673.44 |
Toyota Hilux 4×4 D/C (E) M/T STD | RS.8,462,500 | $38995.73 |
Toyota Single Cabin Cars
Toyota Single Cabin Cars | Prices IN Pakistan | Prices IN USA |
Toyota Single Cabin S/C 4×4 Deckless | RS. 5,171,500 | $23875.74 |
Toyota Single Cabin 4×4 STD | Rs.5,571,500 | $25722.46 |
Toyota Single Cabin 4×4 S/C Standard | Rs.7,351,500 | $33940.35 |
Toyota Rush Car Prices In Pakistan
Toyota Rush Cars | Prices IN Pakistan | Prices IN USA |
Rush G M/T | RS. 8,015,000 | $37003.59 |
Rush G A/T | Rs.8,335,000 | $38573.30 |
Toyota Land Cruiser Prado Car Prices In Pakistan
Toyota Land Cruiser Prado Car | Prices IN Pakistan | Prices IN USA |
Land Cruiser Prado 3.0 Diesel Turbo M/T | RS. 27,944,500 | $129013.94 |
Land Cruiser Prado 3.0 Diesel Turbo A/T | Rs.39,284,500 | $181368.37 |
Land Cruiser Prado 4.0 Petrol A/T | Rs.41,424,500 | $191248.30 |
Land Cruiser LG GX MT 4.5L- VDJ200R (Diesel) | RS. 41,705,000 | $192543.31 |
Land Cruiser LC VX AT 4.5L VDJ200R (Diesel) | RS.51,385,000 | $237233.86 |
Land Cruiser LC VC R A/T (Diesel) (New Variant) | RS.80,021,000 | $369440.31 |
Land Cruiser LC VC AT 4.6L-URJ202R (Petrol) | RS.52,665,000 | $243097.18 |
These are all the prices of Toyota cars in Pakistan and the USA. So, now you know what you came here for. However, if you want to know the specifications of all these cars, then read on.
Toyota Car Company/ Overview
Toyota is a Japanese motor corporation founded on August 28, 1937, by Kiichiro Toyoda. So, he named the company after himself.
Toyota’s headquarters are in Toyota City, Japan, which clearly shows that the company’s name is a mixture of the founder’s name and Toyota City’s name. Don’t you think so?
Toyota is the biggest automobile manufacturer in the world, with approximately 10 million vehicles produced each year.
The original company was founded as a spinoff of Toyota Industries. This machine maker was started by
Both companies now make up the Toyota Group, one of the most important conglomerates worldwide.
The company created its first product, the Type A engine, in 1934, and its first passenger car, the Toyota AAA, in 1936, while still part of Toyota Industries.
As stated earlier as well, the Toyota Company is spread across over 170 countries across the globe. Pakistan is no exception.
So, now it’s time to head over to the specs of all Toyota cars.
Toyota Cars Specifications: Yes, Above ones:
After knowing about the price of Toyota Cars, the next thing you’ll want to know is the car’s specifications. For that reason, now I’m going to tell you about the specifications of all the cars that you saw in the above-mentioned table. Let’s start with the Toyota Yaris cars.
Toyota Yaris Cars Specifications
Yaris 1.3 ATIV MT
This model of Yaris is stylish and comes with a great exterior which makes it easier for you to drive the car. Below are the other specifications:
Specifications:
Wheel Base | 2550 |
Luggage Compartment Capacity | 476 |
Engine Type | 4 cylinder, In-Line |
Engine Displacement | 1329 |
Transmission | 5 Speed Manual Transmission |
Steering System | Electronic Power Steering (EPS) |
Wheel Type | Steel Wheels With Full Wheel Caps |
Fuel Tank Capacity | 42L |
Yaris 1.3 ATIV CVT
Specifications
Wheel Base | 2550 |
Luggage Compartment Capacity | 476 |
Engine Type | 4 cylinder, In-Line |
Engine Displacement | 1329 |
Transmission | 7 – Speed CVT / Sport |
Steering System | Electronic Power Steering (EPS) |
Wheel Type | Steel Wheels With Full Wheel Caps |
Fuel Tank Capacity | 42L |
Yaris 1.5 ATIV X M/T
Specifications
Wheel Base | 2550 |
Luggage Compartment Capacity | 476 |
Engine Type | 4 cylinder, In-Line |
Engine Displacement | 1329 |
Transmission | 5 Speed Manual Transmission |
Steering System | Electronic Power Steering (EPS) |
Wheel Type | 15″ Aluminum Alloy Rims |
Fuel Tank Capacity | 42L |
Yaris 1.5 ATIV X CVT
Specifications
Wheel Base | 2550 |
Luggage Compartment Capacity | 476 |
Engine Type | 4 cylinder, In-Line |
Engine Displacement | 1329 |
Transmission | 7 Speed Cvt/Sport Sequential Shiftmatic System. |
Steering System | Electronic Power Steering (EPS) |
Wheel Type | 15″ Aluminum Alloy Rims |
Fuel Tank Capacity | 42L |
Toyota Corolla Car Specifications
Corolla X ALTIS MT 1. 6
Specifications:
Wheel Base | 2700mm |
Luggage Compartment Capacity | 476 |
Engine Type | Petrol, 4 Cylinders |
Engine Displacement | 1600cc |
Transmission | Automatic |
Steering System | Rack & Pinion with Electric Motor |
Wheel Type | Alloy wheels with Imported Japanese Tyres |
Fuel Tank Capacity | 55L |
Corolla X ALTIS AT 1. 6
Specifications:
Wheel Base | 2700mm |
Luggage Compartment Capacity | 476 |
Engine Type | Petrol, 4 Cylinders |
Engine Displacement | 1600cc |
Transmission | Automatic |
Steering System | Rack & Pinion with Electric Motor |
Wheel Type | Alloy wheels with Imported Japanese Tyres |
Fuel Tank Capacity | 55L |
Corolla X ALTIS CVT 1. 8L
Specifications:
Wheel Base | 2700mm |
Luggage Compartment Capacity | 476 |
Engine Type | Petrol, 4 Cylinders |
Engine Displacement | 1598 cc |
Transmission | Automatic |
Steering System | Rack & Pinion with Electric Motor |
Wheel Type | Alloy wheels with Imported Japanese Tyres |
Fuel Tank Capacity | 55L |
Corolla X ALTIS GRANDE CVT 1 1.8 With BEIGE Interior
Specifications:
Wheel Base | 2700mm |
Luggage Compartment Capacity | 476 |
Engine Type | Petrol, 4 Cylinders |
Engine Displacement | 1600cc |
Transmission | Automatic |
Steering System | Rack & Pinion with Electric Motor |
Wheel Type | Alloy wheels with Imported Japanese Tyres |
Fuel Tank Capacity | 55L |
Corolla X ALTIS GRANDE CVT 1 1.8 With Black Interior
Specifications:
Wheel Base | 2700mm |
Luggage Compartment Capacity | 476 |
Engine Type | Petrol, 4 Cylinders |
Engine Displacement | 1800cc |
Transmission | Automatic |
Steering System | Rack & Pinion with Electric Motor |
Wheel Type | Alloy wheels with Imported Japanese Tyres |
Fuel Tank Capacity | 55L |
Corolla X ALTIS 1. 6L Special Edition
Specifications:
Wheel Base | 2700mm |
Luggage Compartment Capacity | 476 |
Engine Type | Petrol, 4 Cylinders |
Engine Displacement | 1600cc |
Transmission | Automatic |
Steering System | Rack & Pinion with Electric Motor |
Wheel Type | Alloy wheels with Imported Japanese Tyres |
Fuel Tank Capacity | 55L |
Corolla Cross Premium(HYBRID)
Specifications:
Wheel Base | 2640 mm |
Luggage Compartment Capacity | 476 |
Engine Type | Hybrid, 5 Cylinders |
Engine Displacement | 1798 cc |
Transmission | Automatic |
Steering System | Rack & Pinion with Electric Motor |
Wheel Type | Alloy wheels with Imported Japanese Tyres |
Fuel Tank Capacity | 55L |
Corolla Cross Smart(HYBRID)
Specifications:
Wheel Base | 2640 mm |
Luggage Compartment Capacity | 476 |
Engine Type | Hybrid, 5 Cylinders |
Engine Displacement | 1798 cc |
Transmission | Automatic |
Steering System | Rack & Pinion with Electric Motor |
Wheel Type | Alloy wheels with Imported Japanese Tyres |
Fuel Tank Capacity | 55L |
Corolla Cross(HYBRID)
Specifications:
Wheel Base | 2640 mm |
Luggage Compartment Capacity | 476 |
Engine Type | Hybrid, 4 Cylinders |
Engine Displacement | 1798 cc |
Transmission | E-CVT |
Steering System | Rack & Pinion with Electric Motor |
Wheel Type | Alloy wheels with Imported Japanese Tyres |
Fuel Tank Capacity | 55L |
Toyota Fortuner Prices In Pakistan
Toyota Fortuner 4×2 AT 2. 7L STD G (Petrol)
Specifications:
Wheel Base | 2745 mm |
Luggage Compartment Capacity | 476 |
Engine Type | Petrol, 4 Cylinders Inline |
Engine Displacement | 2694 cc |
Transmission | Automatic |
Steering System | Rack & Pinion with Electric Motor |
Wheel Type | Alloy wheels with Imported Japanese Tyres |
Fuel Tank Capacity | 80L |
Toyota Fortuner V 4×4 AT 2. 7L H1(Petrol)
Specifications:
Wheel Base | 2750 mm |
Luggage Compartment Capacity | 476 |
Engine Type | Petrol, DOHC 16 Valves with dual VVT-i |
Engine Displacement | 2694 cc |
Transmission | Automatic |
Steering System | Rack & Pinion with Electric Motor |
Wheel Type | Alloy wheels with Imported Japanese Tyres |
Fuel Tank Capacity | 80L |
Toyota Fortuner Sigma 4×4 2.8L (Diesel)
Specifications:
Wheel Base | 2750 mm |
Luggage Compartment Capacity | 476 |
Engine Type | GD-FTV Turbocharged D-4D I4 |
Engine Displacement | 2755 cc |
Transmission | Automatic |
Steering System | Rack & Pinion with Electric Motor |
Wheel Type | Alloy wheels with Imported Japanese Tyres |
Fuel Tank Capacity | 80L |
Toyota Fortuner Legender 4×4 Legender (275C Diesel)
Specifications:
Wheel Base | 2745 mm |
Luggage Compartment Capacity | 476 |
Engine Type | 1GD-FTV Turbocharged D-4D,4 Cylinders |
Engine Displacement | 2755 cc |
Transmission | Automatic |
Steering System | Rack & Pinion with Electric Motor |
Wheel Type | Alloy wheels with Imported Japanese Tyres |
Fuel Tank Capacity | 80L |
Toyota Hilux Revo Specifications:
Toyota Hilux Revo Cars
Specifications
Wheel Base | 3090mm |
Luggage Compartment Capacity | 476 |
Engine Type | 2.8 L, 4-cylinder diesel, in-line, 16-valve DOHC |
Engine Displacement | 2,755 cc |
Transmission | 6-speed automatic |
Steering System | Variable Flow Control (VFC) power steering |
Wheel Type | Rear Wheel Drive (RWD). |
Fuel Tank Capacity | 80L |
Toyota HIlux 4×4 G M/T
Specifications
Wheel Base | 3,090mm |
Luggage Compartment Capacity | 476 |
Engine Type | DOHC 16 Valves, 4 Cylinders |
Engine Displacement | 2,755 cc |
Transmission | 6-speed automatic A/T |
Steering System | Variable Flow Control (VFC) power steering |
Wheel Type | Rear Wheel Drive (RWD). |
Fuel Tank Capacity | 80L |
Toyota HIlux 4×4 G A/T
Specifications
Wheel Base | 3,090mm |
Luggage Compartment Capacity | 476 |
Engine Type | DOHC 16 Valves, 4 Cylinders |
Engine Displacement | 2,755 cc |
Transmission | 6-speed automatic A/T |
Steering System | Variable Flow Control (VFC) power steering |
Wheel Type | Rear Wheel Drive (RWD). |
Fuel Tank Capacity | 80L |
Toyota HIlux 4×4 V A/T
Specifications
Wheel Base | 3,090mm |
---|---|
Luggage Compartment Capacity | 476 |
Engine Type | DOHC 16 Valves, 4 Cylinders |
Engine Displacement | 2,755 cc |
Transmission | 6-speed automatic A/T |
Steering System | Variable Flow Control (VFC) power steering |
Wheel Type | Rear Wheel Drive (RWD). |
Fuel Tank Capacity | 80L |
Toyota HIlux Revo Rocco 4×4 Rocco (2755C DIesel)
Specifications
Wheel Base | 3,090mm |
Luggage Compartment Capacity | 476 |
Engine Type | DOHC 16 Valves, 4 Cylinders |
Engine Displacement | 2,755 cc |
Transmission | 6-Speed Sequential |
Steering System | Variable Flow Control (VFC) power steering |
Wheel Type | Rear Wheel Drive (RWD). |
Fuel Tank Capacity | 80L |
Toyota Hilux 4×4 D/C (E) M/T STD
Specifications
Wheel Base | 3,090mm |
Luggage Compartment Capacity | 476 |
Engine Type | 4 cyl. In-line type |
Engine Displacement | 2,755 cc |
Transmission | Continuously Variable Transmission (CVT) |
Steering System | Variable Flow Control (VFC) power steering |
Wheel Type | Rear Wheel Drive (RWD). |
Fuel Tank Capacity | 80L |
Toyota Rush Car
Rush G M/T
Specifications
Wheel Base | 3,090mm |
Luggage Compartment Capacity | 476 |
Engine Type | Petrol, In-line type |
Engine Displacement | 1496 cc |
Transmission | Manual |
Steering System | Variable Flow Control (VFC) power steering |
Wheel Type | Rear Wheel Drive (RWD). |
Fuel Tank Capacity | 45L |
Rush G A/T
Specifications
Wheel Base | 2685 mm |
Luggage Compartment Capacity | 476 |
Engine Type | Petrol, In-line type, 4 cylinders |
Engine Displacement | 1496 cc |
Transmission | Manual |
Steering System | Variable Flow Control (VFC) power steering |
Wheel Type | Rear Wheel Drive (RWD). |
Fuel Tank Capacity | 45L |
Toyota Land Cruiser Prado Specifications
Land Cruiser Prado 3.0 Diesel Turbo M/T
Specifications
Wheel Base | 279 cm or 109.84 inches |
Luggage Compartment Capacity | 476 |
Engine Type | Petrol, In-line type, 4 cylinders |
Engine Displacement | 1496 cc |
Transmission | Manual |
Steering System | Variable Flow Control (VFC) power steering |
Wheel Type | Rear Wheel Drive (RWD). |
Fuel Tank Capacity | 87L |
Land Cruiser Prado 3.0 Diesel Turbo A/T
Specifications
Wheel Base | 279 cm or 109.84 inches |
Luggage Compartment Capacity | 476 |
Engine Type | Petrol, In-line type, 4 cylinders |
Engine Displacement | 1496 cc |
Transmission | Automatic |
Steering System | Variable Flow Control (VFC) power steering |
Wheel Type | Rear Wheel Drive (RWD). |
Fuel Tank Capacity | 76L |
Land Cruiser Prado 4.0 Petrol A/T
Specifications
Wheel Base | 3956 cc |
Luggage Compartment Capacity | 476 |
Engine Type | Petrol, In-line type, 4 cylinders |
Engine Displacement | 1496 cc |
Transmission | Automatic |
Steering System | Variable Flow Control (VFC) power steering |
Wheel Type | Rear Wheel Drive (RWD). |
Fuel Tank Capacity | 45L |
These are the specifications of all Toyota cars. I hope that now it will be easier for you to choose the best one for yourself.
Conclusion
So, now you know about all the Toyota car prices in Pakistan. Also, I’ve told you about their specifications. Still, if you have any doubts about the topic, please let me know in the comment section below. I’d love to help you out.
Latest Kia Car Prices in Pakistan Car Prices in Pakistan