Lahore Sehri Time & iftar Time Today – Fasting Time, Roza Time – Lahore Ramadan Calendar 2026
As the Lahore city comes alive with the spirit of Ramadan, the holy month is observed by millions of Muslims around the globe. The second day of fasting holds significant meaning, as families and friends gather to break their fast during Iftar, a cherished tradition characterized by communal meals and acts of charity.
| Date | Sehri (Hanafi) | Iftar (Jafria) |
| 19 Feb 2026 | 05:18 AM | 06:03 PM |
| 20 Feb 2026 | 05:17 AM | 06:03 PM |
| 21 Feb 2026 | 05:16 AM | 06:04 PM |
| 22 Feb 2026 | 05:16 AM | 06:05 PM |
| 23 Feb 2026 | 05:15 AM | 06:06 PM |
| 24 Feb 2026 | 05:14 AM | 06:07 PM |
| 25 Feb 2026 | 05:12 AM | 06:07 PM |
| 26 Feb 2026 | 05:11 AM | 06:08 PM |
| 27 Feb 2026 | 05:10 AM | 06:09 PM |
| 28 Feb 2026 | 05:09 AM | 06:09 PM |
| 01 Mar 2026 | 05:08 AM | 06:10 PM |
| 02 Mar 2026 | 05:07 AM | 06:11 PM |
| 03 Mar 2026 | 05:06 AM | 06:12 PM |
| 04 Mar 2026 | 05:05 AM | 06:13 PM |
| 05 Mar 2026 | 05:04 AM | 06:13 PM |
| 06 Mar 2026 | 05:03 AM | 06:14 PM |
| 07 Mar 2026 | 05:01 AM | 06:15 PM |
| 08 Mar 2026 | 05:00 AM | 06:16 PM |
| 09 Mar 2026 | 04:59 AM | 06:16 PM |
| 10 Mar 2026 | 04:58 AM | 06:17 PM |
| 11 Mar 2026 | 04:56 AM | 06:18 PM |
| 12 Mar 2026 | 04:55 AM | 06:18 PM |
| 13 Mar 2026 | 04:54 AM | 06:19 PM |
| 14 Mar 2026 | 04:53 AM | 06:20 PM |
| 15 Mar 2026 | 04:51 AM | 06:21 PM |
| 16 Mar 2026 | 04:50 AM | 06:21 PM |
| 17 Mar 2026 | 04:49 AM | 06:22 PM |
| 18 Mar 2026 | 04:47 AM | 06:23 PM |
| 19 Mar 2026 | 04:46 AM | 06:23 PM |
| 20 Mar 2026 | 04:45 AM | 06:24 PM |
As the call to prayer echoes through the streets, the rhythm of the city shifts, with bustling bazaars and eateries preparing for the evening rush, offering a variety of delicacies that reflect the rich culinary heritage of Pakistan.
In Lahore, famous for its vibrant food scene, popular Iftar items include samosas, pakoras, and refreshing drinks like Rooh Afza. The city’s markets buzz with activity as vendors set up stalls overflowing with dates, fresh fruits, and sweets, each symbolizing the joy of breaking the fast. According to the Pakistan Bureau of Statistics, food consumption increases by nearly 30% during Ramadan, showcasing the cultural importance of shared meals during this holy month.SNGPL Ensures Uninterrupted Gas Supply During Ramzan
Moreover, Ramadan is a time of giving and community support. Charitable organizations ramp up efforts to provide meals to those in need, with many citizens opting to share their Iftar meals with the less fortunate. This year, local non-profits have reported a 50% increase in donations compared to the previous year, a testament to the generosity that blossoms during this season.
In Lahore, the mosques and community centers are also preparing for increased attendance, with prayers and religious gatherings planned throughout the month. Local religious leaders emphasize the importance of unity and compassion, calling on community members to strengthen their bonds through mutual respect and understanding.
