
24K gold: Rs 366,458 per tola · 21 November 2026
| Karat | Per Tola | 10 Grams | 1 Gram |
|---|---|---|---|
| 24K Gold | Rs 366,458 | Rs 314,184 | Rs 31,418 |
| 22K Gold | Rs 335,920 | Rs 288,002 | Rs 28,800 |
| 21K Gold | Rs 320,651 | Rs 274,911 | Rs 27,491 |
| 18K Gold | Rs 274,844 | Rs 235,638 | Rs 23,564 |
| Silver | Rs 4,270 | Rs 3,661 | Rs 366.12 |
Pakistan market rate for 24K gold and silver; 22K, 21K and 18K are calculated from the 24K rate. Local jewellers may charge making costs on top.