
24K gold: Rs 406,330 per tola · 3 November 2026
| Karat | Per Tola | 10 Grams | 1 Gram |
|---|---|---|---|
| 24K Gold | Rs 406,330 | Rs 348,368 | Rs 34,837 |
| 22K Gold | Rs 372,469 | Rs 319,338 | Rs 31,934 |
| 21K Gold | Rs 355,539 | Rs 304,822 | Rs 30,482 |
| 18K Gold | Rs 304,748 | Rs 261,276 | Rs 26,128 |
| Silver | Rs 5,103 | Rs 4,375 | Rs 437.47 |
Pakistan market rate for 24K gold and silver; 22K, 21K and 18K are calculated from the 24K rate. Local jewellers may charge making costs on top.