
24K gold: Rs 422,189 per tola · 7 November 2026
| Karat | Per Tola | 10 Grams | 1 Gram |
|---|---|---|---|
| 24K Gold | Rs 422,189 | Rs 361,965 | Rs 36,197 |
| 22K Gold | Rs 387,007 | Rs 331,801 | Rs 33,180 |
| 21K Gold | Rs 369,415 | Rs 316,719 | Rs 31,672 |
| 18K Gold | Rs 316,642 | Rs 271,474 | Rs 27,147 |
| Silver | Rs 5,389 | Rs 4,621 | Rs 462.05 |
Pakistan market rate for 24K gold and silver; 22K, 21K and 18K are calculated from the 24K rate. Local jewellers may charge making costs on top.