
24K gold: Rs 365,939 per tola · 20 November 2026
| Karat | Per Tola | 10 Grams | 1 Gram |
|---|---|---|---|
| 24K Gold | Rs 365,939 | Rs 313,739 | Rs 31,374 |
| 22K Gold | Rs 335,444 | Rs 287,594 | Rs 28,759 |
| 21K Gold | Rs 320,196 | Rs 274,521 | Rs 27,452 |
| 18K Gold | Rs 274,454 | Rs 235,304 | Rs 23,530 |
| Silver | Rs 4,295 | Rs 3,683 | Rs 368.27 |
Pakistan market rate for 24K gold and silver; 22K, 21K and 18K are calculated from the 24K rate. Local jewellers may charge making costs on top.