Ufone Call Packages — Hourly, Daily, Weekly & Monthly (August 2026)
Ufone (now Ufone 5G) offers all-in-one prepaid packages combining calls, SMS, and internet across hourly, daily, weekly, and monthly tiers. This guide covers the current official packages, prices, and activation codes, sourced directly from Ufone’s official website and verified as of August 2026.
Ufone Hourly & Daily Call Packages
| Package | Details | Price | Validity | Code |
|---|---|---|---|---|
| Power Hour | 60 minutes + 60 SMS + 2 GB | Rs. 9.20 | 1 hour | *99# |
| Daily Pakistan Offer | 100 minutes (Ufone/Telenor/PTCL) + 10 MB | Rs. 21 | 1 day | *888# |
| Best Day Offer | 500 minutes + 500 MB (Facebook) | Rs. 19 | 1 day | *6060# |
Ufone Weekly Call Packages
| Package | Details | Price | Code |
|---|---|---|---|
| Weekly Pakistan Offer | 700 minutes + 100 MB | Rs. 122 | *8888# |
| Asli Chappar Phaar Offer | 100 minutes + 1,000 MB | Rs. 155 | *5050# |
| Weekly Budget Offer | 200 + 20 off-net minutes + 2 GB + 200 SMS | Rs. 250 | — |
| Weekly Power Max | 3,000 + 300 off-net minutes + 25 GB + 3,000 SMS | Rs. 550 | *1234*2# |
| Weekly Power Prime | 6,000 + 600 off-net minutes + 60 GB + 6,000 SMS | Rs. 600 | *7777# |
| Weekly Power Grand | 10,000 + 1,000 off-net minutes + 100 GB + 7,000 SMS | Rs. 630 | — |
| Weekly Mega Offer | 10,000 + 1,000 off-net minutes + 150 GB + 10,000 SMS | Rs. 680 | — |
Ufone Monthly Call Packages
| Package | Details | Price | Code |
|---|---|---|---|
| Monthly Pakistan Offer | 4,000 minutes + 400 MB | Rs. 546 | *8888# |
| Social Grand | 3,000 + 300 off-net minutes + 25 GB + 500 SMS | Rs. 800 | *9876# |
| Social Infinity | 3,000 + 300 off-net minutes + 30 GB + 3,000 SMS | Rs. 1,299 | *2025# |
| Super Card Max | 5,500 minutes + 350 off-net + 20 GB + 5,500 SMS | Rs. 1,700 | *629# |
| Super Card Grand | 6,000 + 450 off-net minutes + 30 GB + 6,000 SMS | Rs. 1,900 | *899# |
| 100 Days Offer | 6,000 minutes + 100 GB + 6,000 SMS (100 days) | Rs. 1,999 | — |
| Monthly Prime Offer | 10,000 + 1,000 off-net minutes + 100 GB + 10,000 SMS | Rs. 2,200 | *900# |
| Monthly Grand Offer | 20,000 + 2,000 off-net minutes + 200 GB + 20,000 SMS | Rs. 2,400 | *9080# |
| Digital Plus Offer | 10,000 + 2,000 off-net minutes + 200 GB + 10,000 SMS | Rs. 2,500 | *9091# |
Long-Term Value Offers
| Package | Details | Price | Validity |
|---|---|---|---|
| 3 Month Extreme Offer | Unlimited on-net + 1,000 off-net min/month + 80 GB/month | Rs. 4,799 | 3 months |
| 6 Month Extreme Offer | Unlimited on-net + 1,000 off-net min/month + 80 GB/month | Rs. 8,499 | 6 months |
Prices and bundles are subject to change — this data is sourced directly from Ufone’s official website (ufone.com) and verified as of August 2026. Always confirm current terms in the My Ufone (Uptcl) app before subscribing.
How to Check Remaining Minutes
Dial *706# to check your remaining minutes, SMS, and data on any active Ufone package.
Frequently Asked Questions
What is the cheapest Ufone call package?
The Power Hour at Rs. 9.20 (dial *99#) is the cheapest, giving 60 minutes, 60 SMS, and 2 GB for one hour.
Which Ufone package offers the most value for regular users?
The Monthly Pakistan Offer at Rs. 546 gives 4,000 minutes for a full month, making it one of the most cost-effective options for everyday calling.
Do these packages auto-renew?
This varies by package — always confirm current auto-renewal terms in the My Ufone app before subscribing.
Related: Ufone Internet Packages | Ufone WhatsApp Packages


